Drayton Valley Thunder
Coaches, Assistant Coaches and Trainers Alumni
Name | League | LAST TEAM | Years With Thunder |
A | |||
Adams, Kyle | SJHL | Melville Mustangs | 2008-2009: 2017-2018 |
Allen, Ryan | CSSHL | OHA Edmonton Elite 15s | 2015-2016 |
B | |||
Baird, James | AJHL | Drayton Valley Thunder | 2001-2002 |
Ballas. BJ | NCHL | Drayton Valley Wildcats | 2005-2006 |
Barnacal, Candace | AJHL | Drayton Valley Thunder | 2009-2012 |
Battah, Jeff | WHL | Vancouver Giants | 2008-2009 |
Beston, Dylan | AJHL | Sherwood Park Crusaders | 2021-2022 |
Bricknell, Corey | AJHL | Drayton Valley Thunder | 2022-2023 |
Brown, Sean | AJHL | Drayton Valley Thunder | 2018-2023 |
C | |||
Colwell, Cory | NCHL | Drayton Valley Wildcats | 1998-1999 |
Cygan, Richelle | AJHL | Whitecourt Wolverines | 2017-2018 |
D | |||
Dorrans, Jesse | AJHL | Drayton Valley Thunder | 2016-2017 |
Dragicevic, Milan | CIS | University of British Columbia Thunderbirds | 1998-2000 |
Draper, Larry | AJHL | Drayton Valley Thunder | 2018-2019 |
E | |||
F | |||
Fanstone, Karyn | AJHL | Brooks Bandits | 2014-2016 |
G | |||
George, Michael | AJHL | Drayton Valley Thunder | 2013-2014 |
Gibson, Travis | AJHL | Drayton Valley Thunder | 2017-2018 |
Glover, Carolyn | WHL | Lethbridge Hurricanes | 2003-2006 |
Gordon, Ian | AJHL | Drayton Valley Thunder | 2017-2019 |
Gow, Fran | AMHL | Sherwood Park Ennis Kings | 2009-2013 |
Gusdal, Blaine | ACAC | Augustana Vikings | 2006-2008 |
H | |||
Habetler, Jullian | AJHL | Drayton Valley Thunder | 2016-2017 |
Hamilton, Dave | ACAC | NAIT Ooks | 1998-2001 |
Hartwick, Zach | WHL | Brandon Wheat Kings | 2020-2021 |
Howell, Mark | CIS | University of Calgary Dinos | 2003-2006 |
Hryniw, Cody | AJHL | Drayton Valley Thunder | 2019-2023 |
I | |||
J | |||
K | |||
Kallay. Ian | WCHA | Michigan Tech | 2001-2003 |
Keiller, Matt | WHL | Swift Current Broncos | 2019-2021 |
Keller, Brian | AJHL | Spruce Grove Saints | 2001-2003 |
Kingwell, Noel | PJHL | Tri-City Thunder | 2007-2008 |
Knight, Jim | ACAC | Portage Voyageurs | 2007-2008 |
Koethler, Bob | AJHL | Drayton Valley Thunder | 2001-2002 |
L | |||
Lavoe, Yves | AJHL | Drayton Valley Thunder | 2008-2009 |
Linder, Chris | AHL | Abbotsford Heat | 2006-2007 |
Little, Keagan |
AJHL | Drayton Valley Thunder | 2016-2017 |
M | |||
McCallum, Kevin | AJHL | Drayton Valley Thunder | 2001-2002 |
McIntosh, Brad | AJHL | Drayton Valley Thunder | 2006-2007 |
Medori. Barry | ACAC | NAIT Ooks | 1998-2001 |
Moberg, Larry | NCHL | Drayton Valley Wildcats | 2003-2009 |
Mueller, Mike | AMMHL | Leduc Oil Kings Minor Midget AAA | 2009-2016 |
N | |||
O | |||
Ohlhauser, Rod | AJHL | Drayton Valley Thunder | 2003-2006 |
P | |||
Pugerude, Damon | AJHL | Drayton Valley Thunder | 2012-2014 |
Q | |||
R | |||
Rechner, Ryan | AJHL | Spruce Grove Saints | 2017-2018 |
Redlick, Jack | AMHL | St. Albert Raiders | 2013-2016 |
Reid, Darren | AJHL | Drayton Valley Thunder | 2018-2019 |
Robertson, Trevor | AJHL | Drayton Valley Thunder | 2002-2003 |
Ross, Alyssa | AJHL | Drayton Valley Thunder | 2022-2023 |
Rotheisler, Bill | KIJHL | Creston Valley Thunder Cats | 2019-2020 |
S | |||
Schneider, Eric | AJHL | Drayton Valley Thunder | 2018-2022 |
Sproxton, Dennis | WHL | Spokane Chiefs | 2000-2001 |
Stephen, Bram | AJHL | Spruce Grove Saints | 2009-2011 |
T | |||
Thurston, Eric | AJHL | Grande Prairie Storm | 2018-2022 |
Thymaras, Alex | AJHL | Drayton Valley Thunder | 2008-2009 |
Torresan, Alex | OHL | Guelph Storm | 2021-2022 |
U | |||
Ushko, Alisha | ACAC | Nait Ooks | 2018-2020 |
V | |||
W | |||
X | |||
Y | |||
Young, Kevin | AJHL | Drayton Valley Thunder | 2007-2008 |
Z |