Players in Bold Italic have played their 5 year Junior Career
with the Drayton Valley Thunder only.
| Players Name | League | Last Team | Years With Thunder |
| A | |||
| Abt, Jordan | EIHL | Guildford Flames | 2011-2012 |
| Adam, Philippe | LHSCE | Waterloo Maroons | 2009-2010 |
| Airey, Nathan | BCJHL | Cranbrook Bucks | 2019-2020 |
| Alain, Marc | ACAC | NAIT Ooks | 2002-2003 |
| Alarie, Francis | MPHL | Bishop College Prep Assistant Coach | 2011-2013 |
| Allard, Hugo | GOJHL | Thorold Blackhawks | 2010-2011 |
| Allen, Devin | CapJHL | Wetaskiwin Ice Men | 2014-2015 |
| Allin, Daniel | NCAA | University of Alaska Fairbanks | 2017-2018 |
| Allison, Parker | NCAA 111 | Buffalo State College | 2017-2018 |
| Amoytte, Charles | AJHL | Drayton Valley Thunder | 1998-1999 |
| Anderson, Levi | ACHA 111 | University of Providence | 2018-2019 |
| Anderson, Logan | AJHL | Drayton Valley Thunder | 2023-2024 |
| Anderson, Zach | ACAC | Briercrest College | 2015-2016 |
| Anquist, Trevor | AJHL | Drayton Valley Thunder | 1998-1999 |
| Antonsen, Scott | ACHA | Iowa State University | 2011-2012 |
| Anzai, Sam | NCAA 111 | University of Wisconsin-River Falls | 2016-2018 |
| Aston, Jake | AJHL | Spruce Grove Saints | 2018-2020 |
| Aston, Zach | USports | MacEwan Griffins | 2018-2019 |
| Atkinson, Derrick | UHL | Flint Generals | 2001-2002 |
| Awa, Patrice | QJAAAHL | Lachine Maroons | 2010-2011 |
| Aylward, Andrew | CapJHL | Edmonton Royals | 2009-2010 |
| Ayotte, Zach | NCHL-AB | Camrose Crush | 2015-2016 |
| Ayre, Trevor | BCIHL | Simon Fraser University | 2017-2018 |
| B | |||
| Babcook, Eric | NCAA 111 | University of Wisconsin River Falls Falcons | 2006-2008 |
| Babey, Joe | ACAC | SAIT Trojans | 2009-2010 |
| Bablitz, Brayden | AJHL | Drayton Valley Thunder | 2022-2023 |
| Baillie, Jordan | NCHL-AB | Fort Saskatchewan Chiefs | 2010-2013 |
| Baird, John | AJHL | Drayton Valley Thunder | 2011-2012 |
| Baker, Bill | ACAC | NAIT Ooks | 1998-1999 |
| Baker, Ryan | SPHL | Florida Seals | 1998-2001 |
| Ball, Wyatt | AJHL | Drayton Valley Thunder | 2022-2023 |
| Ballas, BJ | NCHL-AB | Drayton Valley Wildcats | 1998-2002 |
| Ballos, Johnathan | AJHL | Drayton Valley Thunder | 2022-2023 |
| Bamber, Brett | NCAA | University of Alaska – Anchorage | 2017-2022 |
| Bannister, Zach | NCAA 111 | University of Wisconsin-Superior | 2015-2016 |
| Barner, Aaron | CIS | University of Lethbridge | 1998-2000 |
| Bartholomew, Brock | Division 2 | Alfta GIF | 2018-2020 |
| Batovanja, Mike | NCHL-AB | Hinton Heat | 1998-2003 |
| Beaudry, Vincent | LNAH | Riviere-du-Loup 3L | 2017-2018 |
| Bell, Brandon | AJHL | Drayton Valley Thunder | 2002-2005 |
| Bell, Gordon | NCHL-AB | Westlock Warriors | 1998-2000 |
| Benko, Matt | ACAC | Concordia Thunder | 2014-2017 |
| Benko, Tyler | ACAC | Concordia Thunder | 2013-2017 |
| Benoit, Marc-Antoine | LHSAAAQ | Nicolet REEQ Isolation | 2017-2018 |
| Benson, Caden | SJHL | Nipawin Hawks | 2017-2018 |
| Bentz, Andrew | AJHL | Sherwood Park Crusaders | 2005-2007 |
| Berge, Parker | WHL | Regina Pats | 2019-2020 |
| Berlin, Matt | USports | University of Alberta Golden Bears | 2015-2016 |
| Berra, Hayden-James | SJHL | Flin Flon Bombers Scout | 2013-2014 |
| Berry, Jackson | ACAC | Mount Royal Cougars | 2019-2022 |
| Berthold, Berydan | SJHL | Battlefords Northstars | 2017-2018 |
| Bessey, Mathius | AJHL | Drayton Valley Thunder | 2022-2024 |
| Bettac, Ty | NCHL-AB | Fort Saskatchewan Chiefs | 2012-2015 |
| Bilodeau, Gilbert | ACAC | Grant Mac Ewan Griffins | 2007-2008 |
| Birch, Jack | AJHL | Drayton Valley Thunder | 2022-2023 |
| Bjarnason, Geoff | AJHL | Drayton Valley Thunder | 2020-2022:2022-2023 |
| Blacklock, Justin | SaskPHL | Battleford Beaver Blues | 2000-2002 |
| Blain, Zach | NWJHL | Whitecourt Wolverines | 2009-2010 |
| Blair, Aaron | ACAC | Grant MacEwan Griffins | 2000-2004 |
| Bleay, Kabe | ACAC | SAIT Trojans | 2018-2021 |
| Blocha, Tyler | AJHL | Bonnyville Pontaics | 2020-2023 |
| Blouin, Julien | QJHL | Terrabonne Cobras | 2020-2021 |
| Boilard, Mario | LNAH | Saint-Georges-de-Beauce COOL-FM | 2009-2011 |
| Boire, Evan | NorthPHL | Spirit River Rangers | 2003-2006 |
| Bokenfohr, Zach | AJHL | Calgary Canucks | 2016-2019 |
| Borynec, Josh | USports | Trinity Western University | 2017-2018 |
| Bouchard, Jason | NorthPHL | Falher Pirates | 2001-2005 |
| Boudreau, Morgan | PWHL | Mississauga Hurricanes | 2016-2017 |
| Bourassa, Corey | AJHL | Canmore Eagles | 2005-2006 |
| Boutoussov, Micheal | ACHA | University of Nevada – Las Vegas | 2017-2018 |
| Boyde, Darren | AJHL | Lloydminster Blazers | 2002-2004 |
| Braaten, Paul | CIHL | Nechako Northstars | 1998-1999 |
| Bredahl, Dylan | WMHL | Shaunavan Badgers | 2013-2014 |
| Breese. Chris | BCIHL | Selkick College | 2016-2017 |
| Breland, Kyler | EHL | Worchester Railers | 2016-2018 |
| Brewer, Alex | VIJHL | Campbell River Strom | 2014-2015 |
| Brkich, Scott | BCIHL | Simon Fraser University | 2007-2009 |
| Brolly, Shane | NorthPHL | Manning Comets | 2011-2013 |
| Brown, Cooper | AJHL | Drayton Valley Thunder | 2022-2024 |
| Brown, Derek | USports | University of Lethbridge | 2014-2015 |
| Brown, Layne | NWJHL | Whitecourt Wolverines | 2006-2007 |
| Brown, Rylan | AJHL | Okotoks Oilers | 2021-2023 |
| Brown, Tristen | NEAJBHL | Vegreville Rangers | 2014-2015 |
| Browne, Ethan | USports | University of Western Ontario | 2017-2018: 2021-2022 |
| Browning, Tyler | MJAHL | Grand Falls Rapids | 2018-2019 |
| Bruyer, Blayze | CapJHL | Edmonton Royals | 2008-2010 |
| Bullock, James | Chinook HL | Stony Plain Eagles | 1999-2001 |
| Bunting, Mike | BCIHL | University of Victoria | 2006-2007 |
| Burns, Zachery | AJHL | Drayton Valley Thunder | 2022-2024 |
| Burton, Dan | CIS | Dalhousie University | 2001-2002 |
| Butt, Josh | ACAC | NAIT Ooks | 2003-2004 |
| Butterfield, Cole | AJHL | Drayton Valley Thunder | 2003-2004: 2006-2007 |
| Byers, Damon | SJHL | Humboldt Broncos | 2018-2019 |
| Byrne, Matthew | NCAA 111 | Anna Maria College | 2019-2020 |
| C | |||
| Cabral, Mike | GOJHL | Ancaster Avalance | 2017-2018 |
| Cain, Brad | AJHL | Drayton Valley Thunder | 1998-1999 |
| Cain, Robert | AJHL | Drayton Valley Thunder | 2013-2015 |
| Callan, Ryley | AJHL | Lloydminster Bobcats | 2021-2022 |
| Cameron, Jordan | NCHL-AB | Drayton Valley Wildcats | 1998-2000: 2002-2003 |
| Camazzola, Nicco | AJHL | Drayton Valley Thunder | 2023-2024 |
| Campbell, Bryce | HJHL | Red Deer Vipers | 2002-2003 |
| Caouette, Cory | NCHL-AB | Onoway Ice Dogs | 1998-2002 |
| Cardinal, Michael | NCHL-AB | Devon Barons | 2013-2015: 2016-2017 |
| Carli, Jared | Chinook-HL | Bentley Generals | 1998-1999 |
| Caron, JW | CJHL | Wetaskiwin Icemen | 2010-2011 |
| Carre, Marc Andre | LHSAAAQ | Becancour Formule Fitness | 2009-2010 |
| Casper, Ethan | AJHL | Calgary Canucks | 2020-2023 |
| Cassidy, Colton | AJHL | Drayton Valley Thunder | 2011-2013 |
| Catolino, Vincent | AJHL | Drayton Valley Thunder | 2005-2006 |
| Cathers, Shawn | ACAC | SAIT Trojans | 2004-2006 |
| Chabot, Kadyn | USports | Grant McEwan Griffins | 2018-2023 |
| Chabot, Korbyn | AJHL | Calgary Canucks | 2017-2019 |
| Chalmers, Clint | CHL | Tulsa Oilers | 2001-2003 |
| Chandler, Chris | ACAC | NAIT Ooks | 2002-2003 |
| Chapel, Jared | AJHL | Drayton Valley Thunder | 2022-2023 |
| Chapman, Allistair | AJHL | Drayton Valley Thunder | 2008-2009 |
| Charko, Jacob | ACAC | University of Alberta – Augustana | 2018-2020 |
| Charrois, Darcy | AJHL | Whitecourt Wolverines Assistant Coach | 2007-2008 |
| Cherniwchan, Andrew | ECHL | South Carolina Stringrays | 2005-2008 |
| Cheveldave, Alex | SWHL | Macklin Mohawks | 2014-2015 |
| Christian, William | AJHL | Drayton Valley Thunder | 2023-2024 |
| Ciolfi, Robbie | SJHL | Humboldt Broncos | 2008-2009 |
| Claffey, Mark | CapJHL | Leduc Riggers | 2008-2009 |
| Clark, Chance | ACHW | Innisfail Eagles | 2003-2004: 2006-2007 |
| Clarkson, Tanner | USports | University of Alberta Golden Bears | 2013-2014 |
| Clowes, Brodie | AJHL | Drayton Valley Thunder | 2013-2016 |
| Cobb, Daniel | NCAA 111 | Umass-Darmouth | 2009-2010 |
| Coburn, Greg | WMHL | Shaunavan Badgers | 2005-2006 |
| Cochrane, Liam | NCDC | South Shore Kings | 2019-2020 |
| Cole, Marty | HJHL | Airdrie Thunder | 2008-2009 |
| Coleman, Cordell | ACAC | Nait Oops | 2018-2019 |
| Collier, Dayden | MJHL | Niverville Nighthawks | 2021-2022 |
| Colliton, Nick | SJHL | Estevan Bruins | 2007-2008 |
| Conrad, Luke | NCHL-AB | Jasper Wolves | 1998-1999 |
| Cooper, Leon | CIS | Lakehead University | 1998-2000 |
| Cossey, Lee | NCHL-AB | Lamont Bruins | 2001-2003 |
| Cote, Foster | CapJHL | Morinville Jets | 2008-2009 |
| Cox, Clayton | NCHL-AB | Hinton Heat | 2002-2003 |
| Cox, Zach | ACAC | Sait Trojans | 2016-2017 |
| Crisanti, Nickolas | AMHL | Calgary Flames U18 AAA | 2013-2014 |
| Cristiano, Nicholas | AJHL | Drayton Valley Thunder | 2023-2024 |
| Croft, Justin | NEAJBHL | Saddle Lake Warriors | 2008-2009 |
| Cromarty, Craig | SJHL | Kindersley Klippers | 2002-2004 |
| Cunningham, Zach | ACAC | Concordia Thunder | 2017-2018 |
| Cusack, Derek | AJHL | Drayton Valley Thunder | 1998-1999 |
| D | |||
| Dahlen, Carl | NWJHL | Dawson Creek Jr. Canucks | 2008-2009 |
| Daigle, Marc Olivier | ACAC | Grant MacEwan Griffins | 2012-2015 |
| Dann, Nathan | AJHL | Drayton Valley Thunder | 2022-2023 |
| Davenport, Taylor | NCAA | Cornell University | 2003-2005 |
| Dawes, Hayden | AIHL | Sidney Bears | 2014-2015 |
| Dawson, Nolan | NCAA 111 | Curry College | 2016-2017 |
| De Melo, Sam | ACAC | Nait Ooks | 2017-2018 |
| DeMone, James | ECHL | Victoria Salmon Kings | 2002-2003 |
| DeSmit, Kyle | SASHL | Dewberry Mustangs | 2004-2005 |
| Dewan, Wyatt | AJHL | Drayton Valley Thunder | 2012-2013 |
| Dewar, Mike | AJHL | Drayton Valley Thunder | 1998-2000 |
| Deyell, Nathan | BCHL | Surrey Eagles | 2013-2015 |
| Doneff, Michael | AJHL | Drayton Valley Thunder | 2015-2017 |
| D’Orazio, Michael | AJHL | Drayton Valley Thunder | 2022-2023 |
| Doucette, Cameron | AJHL | Drayton Valley Thunder | 2023-2024 |
| Dowhaniuk, Logan | WHL | Edmonton Oil Kings | 2020-2021 |
| Drott, Kris | CapJHL | Edmonton Mustangs | 2013-2014 |
| Dudar, Mitchell | MJAHL | Amherst Ramblers | 2020-2021 |
| Duke, Kyle | ETAHL U18 | Whitby Wildcats U18 AAA Assistant Coach | 2003-2004 |
| Dumelie, Rory | MJHL | Selkirk Steelers | 2017-2020 |
| Dunham, Cullyn | NCHL-AB | Whitecourt Wild | 2007-2008 |
| Dunphy, Cole | NCHL | Fort Saskatchewan Chiefs | 2011-2014 |
| Dworschak, Craig | SJHL | Kindersley Klippers | 2010-2011 |
| Dyck, Nolan | AMHL | Red Deer Chiefs U18 AAA | 2014-2015 |
| E | |||
| Earle, Patrick | NESHL | Memramcook Acadiens | 2011-2012 |
| Edelkoort, Tyman | SJHL | Laronge Ice Wolves | 2017-2018 |
| Edney, Duncan | CapJHL | Edmonton Mustangs | 2011-2012 |
| Edwards, Jacob | ACAC | Sait Trojans | 2011-2012 |
| Effert, Scott | NCHL-AB | Camrose Crush | 2006-2007 |
| Ekroth, Robert | ACAC | Concordia Thunder | 1998-1999 |
| Elias, Trevor | Germany 3 | EHC Klostersee | 2005-2006 |
| Elliott, John | SJHL | Melville Millionaires | 2017-2018 |
| Epp, Brett | ECHL | Newfoundland Growlers | 2015-2016 |
| Eshenko, Preston | ACAC | Augustana Vikings | 2013-2014 |
| Eskesen, Tyler | CIS | Mount Royal Cougars | 2006-2007: 2008-2010 |
| F | |||
| Falk, Logan | SJHL | Kindersley Klippers | 2021-2022 |
| Fancy, Byron | AJHL | Drayton Valley Thunder | 2021-2022 |
| Farren, Connor | AJHL | Drayton Valley Thunder | 2023-2024 |
| Fauchoux, Taylor | TRHL | Warman Wildcats | 2010-2011 |
| Faux, Justin | East CSHL | Provost Combines | 2010-2012 |
| Fechner, Hayden | AJHL | Okotoks Oilers | 2021-2023 |
| Filewich, Jeff | ACAC | Grant MacEwan Griffins | 1998-1999 |
| Filiatrault-Velleux, Pascal | USports | Royal Military College | 2008-2009 |
| Fitzgerald, Liam | MJHL | Swan Valley Stampeders | 2021-2022 |
| Fontaine, Stuart | SASHL | St. Walburg Eagles | 2009-2010 |
| Foote, Jordan | Chinook HL | Stony Plain Eagles | 2002-2003 |
| Forrest, Evan | SJHL | Estevan Bruins | 2020-2022 |
| Foster, Tanner | AJHL | Drayton Valley Thunder | 2018-2019 |
| Fraser, Eric | BCJHL | Alberni Valley Bulldogs | 2005-2006 |
| Fraser, Kyle | AJHL | Drayton Valley Thunder | 2002-2003 |
| Fraser, Lee | HJHL | Red Deer Vipers | 2007-2008 |
| Friesen, Austin | ECHL | Wichita Thunder | 2016-2017 |
| French, Cam | NCAA | Princeton University | 2004-2006 |
| Friedel, James | CIS | University of Regina | 2009-2011 |
| Fuchsen, Frant | AJHL | Drayton Valley Thunder | 2023-2024 |
| G | |||
| Gailey, Kyle | SHL-SR | Nackawic Hawks | 2004-2006 |
| Galavan, Branden | NCHL | Drayton Valley Wildcats | 2009-2010 |
| Galbraith, Jade | NCHL-AB | Camrose Crush | 1998-2003 |
| Gamracy, Jason | AJHL | Drayton Valley Thunder | 1998-1999 |
| Ganser, Mason | AJHL | Drayton Valley Thunder | 2023-2024 |
| Garneau, Josh | CIHL | Quesnel Kangaroos | 2008-2009 |
| Gatza, Wayne | NCHL-AB | Morinville Kings General Manager/Head Coach | 2009-2011 |
| Gay, Branden | CHL | Okotoks Driller | 2006-2007 |
| Geib, Shane | NCHL-AB | Drayton Valley Wildcats | 2007-2008 |
| Gengenbach, Colson | USports | University of Calgary | 2019-2021 |
| George, Odin | AJHL | Drayton Valley Thunder | 2022-2023 |
| Gethers, Eric | NCAA 111 | Western New England University | 2009-2010 |
| Giacobbo, D.J | NCHL-AB | Morinville Kings | 2007-2008 |
| Giacomin, Josh | AJHL | Drayton Valley Thunder | 2013-2014 |
| Gialet, Adam | NCHL-AB | Legal Vipers | 2007-2008 |
| Gibson, Cole | NCHL-AB | Camrose Crush | 2008-2009 |
| Giebrecht, Eric | AJHL | Drayton Valley Thunder | 2023-2024 |
| Gladu, Zac | SJHL | Weyburn Red Wings | 2015-2016: 2017-2019 |
| Goodall, Jacksyn | HJHL | Red Deer Vipers | 2015-2016 |
| Goodrunning, Dallas | NCHL-AB | Blackfalds Wranglers | 2008-2009 |
| Goodship, Jason | HJHL | Red Deer Vipers | 2005-2006 |
| Gosselin, Felip | LHSLF | Wendake Black Jack | 2016-2017 |
| Goosen, Ryan | AJHL | Drayton Valley Thunder | 2002-2003 |
| Gordon, Ty | AJHL | Drayton Valley Thunder | 2023-2024 |
| Goulden, Ryan | CapJHL | Sherwood Park Knights | 2016-2017 |
| Gove, Quinton | NCDC | Utica Jr. Comets | 2021-2022 |
| Grab, Barrett | NEAJBHL | St. Paul Canadiens | 2003-2004 |
| Graham, Shamus | NCHL-AB | Camrose Crush | 2009-2010 |
| Granley, Lonnie | NCHL-AB | Onoway Ice Dogs | 1998-1999 |
| Green, Ethan | ACAC | Nait Ooks | 2017-2018 |
| Gregor, Liam | CapJHL | Beaumont Chiefs | 2014-2016 |
| Grenier, Adam | AJHL | Drayton Valley Thunder | 2022-2024 |
| Grenier, Blake | Chinook HL | Fort Saskatchewan Chiefs | 2000-2001 |
| Grey, Lexton | AJHL | Drayton Valley Thunder | 2021-2023 |
| Grinevitch, Jason | Italy 2 | Gherdeina | 1998-2001 |
| Gruntman, Chad | BRHL | Wainwright Rustlers | 2001-2003 |
| Gudmandson, Scott | NCAA | University of Wisconsin | 2004-2006 |
| Gummer, Adam | AJHL | Sherwood Park Crusaders | 2007-2009 |
| Gurkan, Kurt | AJHL | Drayton Valley Thunder | 2023-2024 |
| H | |||
| Haimour, Theyab | AJHL | Drayton Valley Thunder | 2003-2004 |
| Haines, Dawson | AJHL | Drayton Valley Thunder | 2016-2017 |
| Hakim, Moe | USports | Mount Royal Cougars | 2021-2022 |
| Hall, Dallen | ACHW | Stony Plain Eagles | 2013-2014 |
| Halloway. Danny | AJHL | Drayton Valley Thunder | 1998-2000 |
| Hampton, Brady | MJHL | Winkler Flyers | 2004-2005 |
| Hampton, Graeme | AJHL | Drayton Valley Thunder | 2023-2024 |
| Hankel, Brodie | AJHL | Drayton Valley Thunder | 2023-2024 |
| Hankinson, Richard | ACAC | NAIT Ooks | 2006-2007 |
| Hansen, Codey | NAHL | Topeka Roadrunners | 2010-2011 |
| Harden, Levi | AMLL | Leduc Oil Kings U18 AAA | 2010-2012 |
| Harden, Mackenzie | AJHL | Whitecourt Wolverines | 2015-2017 |
| Harringer, Nic | NCAA 111 | SUN Y-Canton | 2017-2018 |
| Harris, Brayden | ACAC | Nait OOKS | 2012-2016 |
| Hart, Tyler | CIS | Dalhousie University | 2012-2013 |
| Hauptman, Jarid | NCHL-AB | Fort Saskatchewan Chiefs | 2010-2012 |
| Havener, Adam | ACHA | Arizona State University | 2016-2017 |
| Hayes, Kurt | AJHL | Drayton Valley Thunder | 2004-2005 |
| Hayward, Jake | ACHA 111 | John Hopkins University | 2004-2005 |
| Heck, Brandon | AJHL | Camrose Kodiaks Assistant Coach | 2004-2005 |
| Heidt, Ross | ACAC | Red Deer College | 2012-2013 |
| Helton, Tyler | USA-S17 | Team Navy Assistant Coach | 2010-2012 |
| Henituik, Chase | WHL | Lethbridge Hurricanes | 2003-2004 |
| Henn, David | BCHL | Cowichan Valley Capitals | 2001-2002 |
| Henningson, Dan | USPHL U18 | Jersey Hitman U18 AAA Head Coach | 2002-2005 |
| Herbers, Elliott | NAHL | Janesville Jets | 2017-2018 |
| Herman, Jeff | NCAA 111 | University of Wisconsin-Superior | 2002-2004 |
| Hernandez, Luke | NPHL | Eugene Generals Scout | 2009-2010 |
| Herringer, Nic | NCAA 111 | University of Wisconsin-River Falls | 2017-2018 |
| Hill, Brent | SASHL | Hillmond Hitmen | 2000-2003 |
| Hiscock, Ryan | AMHL | SSAC Athletics U18 AAA | 2018-2019 |
| Hobbs, Devon | NCHL-AB | Eckville Eagles | 2008-2009 |
| Hoekstra, Josh | WHL | Moose Jaw Warriors | 2019-2020 |
| Hogan, Matt | OPJHL | Collingwood Blues | 2001-2002 |
| Hogg, Brady | AJHL | St. Albert Steel | 2006-2009 |
| Hollands, Nathan | CapJHL | Edmonton Royals | 2000-2001 |
| Holloway, Jeffrey | NCAA 111 | SUNY-Fredonia | 2009-2010 |
| Honeman, Sean | NCAA | University of Alaska Anchorge | 2000-2001 |
| Hope, Brent | Chinook HL | Innisfail Eagles | 1998-1999 |
| Hopps, Tanner | USports | Trinity Western University | 2018-2021 |
| Hore, Ryan | NCHL-AB | Drayton Valley Wildcats | 2005-2008 |
| Hough, Jared | AJHL | Drumheller Dragons | 2004-2006 |
| Hoyda, Steve | AJHL | Drayton Valley Thunder | 1998-1999 |
| Hughes, Liam | AIHL | Melbourne Mustangs | 2019-2020 |
| Huling, Thomas | SJHL | Kindersley Klippers | 2000-2003 |
| Humble, Calum | NorJHL | SWZ Ice Dogs | 2015-2016 |
| Hunter, Shawn | ACAC | SAIT Trojans | 2005-2008 |
| Hyatt, Brian | AMHL | Red Deer Chiefs U18 AAA | 1998-2000 |
| I | |||
| Inglis, Pat | NCAA | Lake Superior State University | 2002-2005 |
| Innes, Shane | NOJHL | Abitibi Eskimos | 2008-2009 |
| Irvin, Chandler | AJHL | Calgary Canucks | 2012-2014 |
| Iwaschuk, Braydon | CapJHL | Morinville Jets | 2017-2019 |
| J | |||
| Jackson, Alton | ACAC | Concordia College | 1998-2000 |
| Jaeger, Brett | Germany 3 | Hannover Scorpions | 1998-2001: 2003-2004 |
| Jakubowski, Braden | ACAC | Grant MacEwan Griffins | 2012-2015: 2016-2017 |
| Jeffery, Brandon | AMHL | Sherwood Park Barons U18 AAA | 2010-2011 |
| Jensen, Scott | Chinook HL | Stony Plain Eagles | 1998-1999 |
| Johal, Akaah | AJHL | Drayton Valley Thunder | 2023-2024 |
| Johnson, Andy | NCAA 111 | University of Minnesota-Crookston | 2002-2003 |
| Johnson, Cass | NCHL-AB | Drayton Valley Wildcats | 2003-2004 |
| Johnson, Levi | NOJHL | Cochrane Crunch | 2016-2018 |
| Johnson, Reid | BCIHL | Vancouver Island University | 2008-2012 |
| Johnston, Derek | CapJHL | Edmonton Mustangs | 2009-2010 |
| Jones, Doug | ACAC | Red Deer College Kings | 2012-2013 |
| Jubinville, Shane | SASHL | Maidstone Jets | 2007-2008 |
| Judge, Jordan | AJHL | Drayton Valley Thunder | 2002-2003 |
| K | |||
| Kadatz, Ethan | MJHL | Niverville Nighthawks | 2020-2022 |
| Kaddoura, Malik | AJHL | Olds Grizzlies | 2017-2018 |
| Kalinsky, Allias | NCHL-AB | Bonnyville Senior Pontiacs | 2007-2009 |
| Kalleitner, Reese | AIHL | Gold Coast Blue Tongues Assistant Coach | 1998-1999 |
| Kallis, Brendan | AJHL | Sherwood Park Crusaders | 2014-2015 |
| Kapelke, Anthony | MJHL | Steinbach Pistons | 2011-2014 |
| Kehler, Jeff | NCHL-AB | Edson Ice | 1999-2000 |
| Kenda, Cooper | CapJHL | Morinville Jets | 2015-2016 |
| Kennedy, Andrew | KIJHL | Fernie Ghostriders | 2021-2022 |
| Kernaghan, Daniel | Canada West | Mount Royal Cougars | 2020-2023 |
| Kieser, Noah | NCHL-AB | Fort Saskatchewan Chiefs | 2014-2016 |
| Kinash, Matthew | NCAA | University of Alaska-Anchorage | 2018-2020 |
| King, Josh | ACAC | Grant MacEwan University | 2016-2017 |
| Kirkland, Chad | ACAC | NAIT Ooks | 2001-2002 |
| Kirkpatrick, Stephen | AJHL | Spruce Grove Saints | 2021-2023 |
| Kirkwood, Kannen | AJHL | Drayton Valley Thunder | 2023-2024 |
| Kistenferger, Joel | AJHL | Drayton Valley Thunder | 1998-1999 |
| Klein, Stephen | Wheatland SHL | Craik Warriors | 2011-2012 |
| Klessens, Jeremy | USports | Trinity Western University | 2018-2020 |
| Koehler, Nolan | AJHL | Drayton Valley Thunder | 2023-2024 |
| Koehler, Shane | ACAC | Augustana University | 2003-2004 |
| Kolisniak, Brayden | SASHL | Two Hills Longhorns | 2007-2008 |
| Kosolofsky, Branden | Chinook HL | Stony Plain Eagles | 2008-2009 |
| Kowalczyk, Michael | UAE | Dubai Mighty Camels | 2000-2001 |
| Kravchuk, Chris | SPHL | Fayetteville Marksmen | 2013-2014 |
| Krewusik, Nolan | CapJHL | Sherwood Park Knights | 2015-2017 |
| Krol, Lucas | ACHA 111 | Butler University | 2021-2022 |
| Kruggel, Langley | MJHL | Steinbach Pistons | 2020-2021 |
| Kruhlak, Aiden | AJHL | Drayton Valley Thunder | 2021-2022 |
| Kubel, Kurtis | NWJHL | Slave Lake Wolves | 2007-2009 |
| Kubinchak, Cole | AJHL | Drayton Valley Thunder | 2022-2023 |
| Kuny, Brendan | AJHL | Sherwood Park Crusaders | 2019-2020 |
| Kykkanen, Jari | WHL | Kelowna Rockets | 2021-2022 |
| L | |||
| Lamb. Noah | AJHL | Drayton Valley Thunder | 2021-2023 |
| Lambert, Jack | MJHL | Niverville Nighthawks | 2021-2022 |
| Lambert, Tristan | SJHL | LaRonge Ice Wolves | 2018-2019 |
| Lamont, Kyle | NOJHL | Kirkland Lake Gold Miners | 2013-2014 |
| Lamothe, Nakehko | ACAC | Grant McEwan Griffins | 2013-2014 |
| Lamoureux, Nick | MJHL | Winkler Flyers | 2011-2012 |
| Landry, Felix | LHSAAAQ | Trais-Rivieras Cloutier | 2015-2016 |
| Langkow, Chris | Slovakia | HKM Zvolen | 2005-2006 |
| Lapointe, Mathieu | NCHL-AB | Red Deer Sr. Rustlers | 2013-2014 |
| Larson, Andrew | NAHL | Johnstown Tomahawks | 2021-2022 |
| Larson, Cameron | ACAC | NAIT Ooks | 2006-2008 |
| Lascelle, Derek | NCHL | Hinton Heat | 2000-2001 |
| Latrine, Aaron | AJHL | Drayton Valley Thunder | 2010-2011 |
| Lattanzi, Braeden | MJHL | Neepawa Natives | 2006-2007 |
| Lauder, Ben | NCAA 111 | Milwaukee School of Engineering | 2009-2010 |
| LeBlanc, Lindsay | SPHL | Huntsville Havoc | 2008-2010 |
| Lee, Jeff | EIHL | Fife Flyers | 2004-2006 |
| Lefebvre, Rylan | SJHL | Nipawin Hawks | 2018-2019 |
| Legge, Dave | CIS | University of Lethbridge | 2000-2001 |
| Lemieux, Lucas | AJHL | Camrose Kodiaks | 2021-2022 |
| Leonidas, Joseph | Germany 3 | EHC Klasterose | 2014-2015 |
| Letendre, Heston | AJHL | Drayton Valley Thunder | 1999-2000 |
| Lewis, Kevin | ACAC | SAIT Trojans | 1998-2001 |
| Lewis, Lyndin | NorthPHL | Grande Prairie Athletics | 2009-2010 |
| Liberty, Daniel | ACAC | Red Deer College | 2016-2017 |
| Lloyd, Jason | Sask PHL | Cut Knife Colts | 2004-2005 |
| Long, Brandon | SJHL | Humboldt Broncos | 2013-2014 |
| Ludwig, Cam | AJHL | Calgary Canucks | 2003-2005 |
| Lush, Luke | NCAA | Sacred Heart University Pioneers | 2018-2019 |
| Lux, Carson | ACAC | Portage College | 2015-2018 |
| Lynes, Trammell | GLHL | West Bend Bombers | 2010-2012 |
| M | |||
| MacArthur, Clarke | AHL | Belleville Senators Development Coach | 2001-2002 |
| MacDonald,Brendan | ACAC | Concordia University | 2002-2004 |
| Mack, Alex | SJHL | Melfort Mustangs | 2022-2023 |
| MacLean, Morgan | NorthPHL | Falher Pirates | 2005-2006 |
| MacMillan, Alexander | ECHL | Utah Grizzlies | 2007-2009 |
| MacPhee, Ryan | BRHL | Big Valley Oil Kings | 2010-2011 |
| MacSwain, Jorden | NCHL-AB | Daysland Northstars | 2008-2010 |
